<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charitywagon.com</title>
	<atom:link href="http://www.charitywagon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charitywagon.com</link>
	<description>Mischief &#38; Mayhem  - Car 243: Raising money for Variety Queensland</description>
	<lastBuildDate>Fri, 28 Aug 2009 04:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 10 &#8211; Alice Springs</title>
		<link>http://www.charitywagon.com/2009/08/23/day-10-alice-springs/</link>
		<comments>http://www.charitywagon.com/2009/08/23/day-10-alice-springs/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 03:57:31 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-10-alice-springs/</guid>
		<description><![CDATA[Today is all about the National BASH, first a parade through the centre of Alice past Dick Smith (father of the Variety BASH) and Ms World. I had a photo with Dick and Carla and I managed to be part of a television interview with the man. Lunch is spent at the Annual Henley on [...]]]></description>
			<content:encoded><![CDATA[<p>Today is all about the National BASH, first a parade through the centre of Alice past Dick Smith (father of the Variety BASH) and Ms World. I had a photo with Dick and Carla and I managed to be part of a television interview with the man. Lunch is spent at the Annual Henley on Todd boat racers in the Todd River.  This is series of events held in the dry riverbed of the Todd River. The BASH concluded with a large dinner and conert including preforances from JPY, Brian Cadd, John Williamson, Leo Sayer, Franky J Holden, Wilbur Wild and The Screaming Jets, HUGH!!!!!!!!!!!!! The National BASH raised over 8 Million Dollars for special needs kids. The highest fundraiser for all the States raised $320,000 for the kid, outstanding. That concludes this BASH Thank You to everybody who helped us raise money for the special needs of Queensland. Cheers from the Crew of Mischieif &#038; Mayhem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/23/day-10-alice-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Variety BASH &#8211; Days 5 to 9&#8230;</title>
		<link>http://www.charitywagon.com/2009/08/22/2009-variety-bash-days-5-to-9/</link>
		<comments>http://www.charitywagon.com/2009/08/22/2009-variety-bash-days-5-to-9/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:50:07 +0000</pubDate>
		<dc:creator>jellway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/?p=161</guid>
		<description><![CDATA[Here are some more updates from days 5 to 9&#8230;
Click on the live updates tab to see the updates as they arrive!
Day 5 &#38; 6 – Mt Isa to Adels Grove &#38; Lay day Adels Grove – GPS Track &#38; Map

Day 7 – Adels Grove to Urandangie – GPS Track &#38; Map

Day 8 – Urandangie to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some more updates from days 5 to 9&#8230;<br />
Click on the <a href="http://www.charitywagon.com/?cat=8">live updates tab</a> to see the updates as they arrive!</p>
<p>Day 5 &amp; 6 – <a href="http://www.charitywagon.com/2009/08/18/day-5-mt-isa-to-adels-grove/">Mt Isa to Adels Grove</a> &amp; <a href="http://www.charitywagon.com/2009/08/19/day-6-lay-day-adels-grove/">Lay day Adels Grove</a> – <a href="http://connect.garmin.com/activity/11622573" target="_blank">GPS Track &amp; Map</a></p>
<p><img class="alignnone size-medium wp-image-162" title="2009map_day5&amp;6" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day56-400x290.png" alt="2009map_day5&amp;6" width="400" height="290" /></p>
<p>Day 7 – <a href="http://www.charitywagon.com/2009/08/21/day-7-adels-grove-to-urandangie/">Adels Grove to Urandangie</a> – <a href="http://connect.garmin.com/activity/11622561" target="_blank">GPS Track &amp; Map</a></p>
<p><img class="alignnone size-medium wp-image-163" title="2009map_day7" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day7-400x291.png" alt="2009map_day7" width="400" height="291" /></p>
<p>Day 8 – <a href="http://www.charitywagon.com/2009/08/21/day-8-urandangie-to-jervois-station/">Urandangie to Jervois Station</a> – <a href="http://connect.garmin.com/activity/11622554" target="_blank">GPS Track &amp; Map</a></p>
<p><img class="alignnone size-medium wp-image-165" title="2009map_day8" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day81-400x290.png" alt="2009map_day8" width="400" height="290" /></p>
<p>Day 9 – <a href="http://www.charitywagon.com/2009/08/21/day-9-jervois-station-to-alice-springs/">Jervois Station to Alice Springs</a> – <a href="http://connect.garmin.com/activity/11622519" target="_blank">GPS Track &amp; Map</a></p>
<p><img class="alignnone size-medium wp-image-166" title="2009map_day9" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day9-400x290.png" alt="2009map_day9" width="400" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/22/2009-variety-bash-days-5-to-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9 &#8211; Jervois Station to Alice Springs</title>
		<link>http://www.charitywagon.com/2009/08/22/day-9-jervois-station-to-alice-springs/</link>
		<comments>http://www.charitywagon.com/2009/08/22/day-9-jervois-station-to-alice-springs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:56:31 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-9-jervois-station-to-alice-springs/</guid>
		<description><![CDATA[Today is 345k&#8217;s to Alice, the problem is 181k&#8217;s is the same rough dusty roads we have been on for the last two day. One spare tyr, questionable front shocky&#8217;s will mean a slow start to the day&#8230;&#8230;&#8230; NO MORE DUST!!!!!!!!!!!!! Nice run into Alice for lunch at the Transport Museum at to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>Today is 345k&#8217;s to Alice, the problem is 181k&#8217;s is the same rough dusty roads we have been on for the last two day. One spare tyr, questionable front shocky&#8217;s will mean a slow start to the day&#8230;&#8230;&#8230; NO MORE DUST!!!!!!!!!!!!! Nice run into Alice for lunch at the Transport Museum at to pick up our special guest? We cross the finish line and were meet by our special guest, Carla. C, which was a surprise.  We had our Queensland party to celebrate getting to Alice and announce the highest fundraisers.  The Queensland BASH raised over 1.3 Million dollars, Mucheif &#038; Mayhem raised about $8,200 dollars for the kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/22/day-9-jervois-station-to-alice-springs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 8 &#8211; Urandangie to Jervois Station</title>
		<link>http://www.charitywagon.com/2009/08/21/day-8-urandangie-to-jervois-station/</link>
		<comments>http://www.charitywagon.com/2009/08/21/day-8-urandangie-to-jervois-station/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:55:14 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-8-urandangie-to-jervois-station/</guid>
		<description><![CDATA[Today we had the group photo and hit the road as soon as possible. Next stop was the Northern Teritory board and the Plenty Highway.  The it&#8217;s call that is because there are PLENTY of sharp rocks, blown tyres and brocken shocky&#8217;s. We got one flat tyre and replaced the top shocky&#8217;s rubbers, Lunch [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had the group photo and hit the road as soon as possible. Next stop was the Northern Teritory board and the Plenty Highway.  The it&#8217;s call that is because there are PLENTY of sharp rocks, blown tyres and brocken shocky&#8217;s. We got one flat tyre and replaced the top shocky&#8217;s rubbers, Lunch was at the Arther.which looked more like a desert than a river. After lunch a short run to Jervois Station and our last night in the swags. The road conditions have not inporved, with a lot of cars needed TLC to get them to Alice.  Some of the problems include broken shocky&#8217;s, gearbox seals and a diff housing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/21/day-8-urandangie-to-jervois-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; Adels Grove to Urandangie</title>
		<link>http://www.charitywagon.com/2009/08/21/day-7-adels-grove-to-urandangie/</link>
		<comments>http://www.charitywagon.com/2009/08/21/day-7-adels-grove-to-urandangie/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:54:14 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-7-adels-grove-to-urandangie/</guid>
		<description><![CDATA[Today it was time to get back in the car and find some fun. A couple of creek crossing provided entertainment, Dave getting wet from his mate the Clown&#8230;&#8230; Very funny.  The 19 Hole boys ran a fun stop on the way into Camoweal for lunch. The afternoon run was nothing but bull dust [...]]]></description>
			<content:encoded><![CDATA[<p>Today it was time to get back in the car and find some fun. A couple of creek crossing provided entertainment, Dave getting wet from his mate the Clown&#8230;&#8230; Very funny.  The 19 Hole boys ran a fun stop on the way into Camoweal for lunch. The afternoon run was nothing but bull dust and I had the cheat seat, two inches of dust on my face.  Boys thought it was very funny. No showers at small aboriginal community of Urandangie, so addated the water canon into a make shirt shower. Another theme night, come as on of the following letters B A S H. </p>
<p><a href="http://www.charitywagon.com/wp-content/uploads/2009/08/l_1600_1200_1FBD4328-2DE7-4FDD-9AA6-D1C3BA8355EF.jpeg"><img src="http://www.charitywagon.com/wp-content/uploads/2009/08/l_1600_1200_1FBD4328-2DE7-4FDD-9AA6-D1C3BA8355EF.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/21/day-7-adels-grove-to-urandangie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Lay Day Adels Grove</title>
		<link>http://www.charitywagon.com/2009/08/19/day-6-lay-day-adels-grove/</link>
		<comments>http://www.charitywagon.com/2009/08/19/day-6-lay-day-adels-grove/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:53:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-6-lay-day-adels-grove/</guid>
		<description><![CDATA[Sleep in for the first time, 8.00am for breakfast. Because this is Lay Day from driving it gives us time to look over the car. We did a trip up to the Lawn Hill Gorge for a swim and a walk. After lunch it was time for a cold drink and some games, big fun [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep in for the first time, 8.00am for breakfast. Because this is Lay Day from driving it gives us time to look over the car. We did a trip up to the Lawn Hill Gorge for a swim and a walk. After lunch it was time for a cold drink and some games, big fun was had by all. Dave Gelison, James Blundel and Leo Sayor have joined the trip. Tonight they each picked an area of the camp ground and put on a little jam sesson with BASH Band members, great to watch Dave singing. </p>
<p><a href="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_8246310F-CA85-4A73-BDDB-5F371A8864F0.jpeg"><img src="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_8246310F-CA85-4A73-BDDB-5F371A8864F0.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/19/day-6-lay-day-adels-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Mt Isa to Adels Grove</title>
		<link>http://www.charitywagon.com/2009/08/18/day-5-mt-isa-to-adels-grove/</link>
		<comments>http://www.charitywagon.com/2009/08/18/day-5-mt-isa-to-adels-grove/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:52:20 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-5-mt-isa-to-adels-grove/</guid>
		<description><![CDATA[Today we commissioned another Liberty Swing in the park behind the Mt Isa PCYC. A short run down the road of 304 k&#8217;s see&#8217;s us have lunch and a party at Gregory Downs Hotel. Dick Smith stoppped here in 1985 on the first Variety BASH. After lunch we head to Adels Grove for the night [...]]]></description>
			<content:encoded><![CDATA[<p>Today we commissioned another Liberty Swing in the park behind the Mt Isa PCYC. A short run down the road of 304 k&#8217;s see&#8217;s us have lunch and a party at Gregory Downs Hotel. Dick Smith stoppped here in 1985 on the first Variety BASH. After lunch we head to Adels Grove for the night and a rest day tomorrow. So may not have coverage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/18/day-5-mt-isa-to-adels-grove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Variety BASH &#8211; The first 4 days&#8230;</title>
		<link>http://www.charitywagon.com/2009/08/17/the-first-4-days/</link>
		<comments>http://www.charitywagon.com/2009/08/17/the-first-4-days/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:00:35 +0000</pubDate>
		<dc:creator>jellway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/?p=136</guid>
		<description><![CDATA[Here are some updates from the first 4 days.
Click on the live updates tab to see the updates as they arrive!
Day 1 – Townsville to Undara
Day 2 – Undara to Hughenden – GPS Track &#38; Map

Day 3 – Hughenden to Wintonk – GPS Track &#38; Map

Day 4 – Winton to Mt Isa – GPS Track &#38; Map

]]></description>
			<content:encoded><![CDATA[<p>Here are some updates from the first 4 days.<br />
Click on the <a href="http://www.charitywagon.com/?cat=8">live updates tab</a> to see the updates as they arrive!</p>
<p>Day 1 – <a href="http://www.charitywagon.com/2009/08/14/day-1-townsville-to-undara/">Townsville to Undara</a></p>
<p>Day 2 – <a href="http://www.charitywagon.com/2009/08/15/day-2-undara-to-hughenden/">Undara to Hughenden</a> – <a href="http://connect.garmin.com/activity/11274589" target="_blank">GPS Track &amp; Map</a></p>
<p><img style="border: 0px initial initial;" title="2009map_day2" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day2-400x291.png" alt="2009map_day2" width="400" height="291" /></p>
<p>Day 3 – <a href="http://www.charitywagon.com/2009/08/16/day-3-hughenden-to-wintonk/">Hughenden to Wintonk</a> – <a href="http://connect.garmin.com/activity/11274577" target="_blank">GPS Track &amp; Map</a></p>
<p><img style="border: 0px initial initial;" title="2009map_day3" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day3-400x291.png" alt="2009map_day3" width="400" height="291" /></p>
<p>Day 4 – <a href="http://www.charitywagon.com/2009/08/17/day-4-winton-to-mt-isa/">Winton to Mt Isa</a> – <a href="http://connect.garmin.com/activity/11274575" target="_blank">GPS Track &amp; Map</a></p>
<p><img class="alignnone size-medium wp-image-140" title="2009map_day4" src="http://www.charitywagon.com/wp-content/uploads/2009/08/2009map_day4-400x290.png" alt="2009map_day4" width="400" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/17/the-first-4-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 &#8211; Winton to Mt Isa</title>
		<link>http://www.charitywagon.com/2009/08/17/day-4-winton-to-mt-isa/</link>
		<comments>http://www.charitywagon.com/2009/08/17/day-4-winton-to-mt-isa/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:00:28 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-4-winton-to-mt-isa/</guid>
		<description><![CDATA[Today is the longest day on the BASH some 600 k&#8217;s which went an early start, bagpipes at 5 am from the Highlander team. A vote was taken and  due to a couple of extra cold drinks last night we took the soft option to Mt Isa via the main highway for 450 k&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the longest day on the BASH some 600 k&#8217;s which went an early start, bagpipes at 5 am from the Highlander team. A vote was taken and  due to a couple of extra cold drinks last night we took the soft option to Mt Isa via the main highway for 450 k&#8217;s. We stopped at the famous Walkabout Creek Hotel for a cold drink. A Hotel room was found near tonights dinner, which is a 70&#8217;s theme. The three boys froed up and hit streets for the short walk to dinner, which attracted a couple of looks from the locals.</p>
<p><a href="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_CADD1404-AE93-41BE-A680-8B2CE59C9783.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_CADD1404-AE93-41BE-A680-8B2CE59C9783.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/17/day-4-winton-to-mt-isa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; Hughenden to Wintonk</title>
		<link>http://www.charitywagon.com/2009/08/16/day-3-hughenden-to-wintonk/</link>
		<comments>http://www.charitywagon.com/2009/08/16/day-3-hughenden-to-wintonk/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:00:16 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Live Updates]]></category>

		<guid isPermaLink="false">http://www.charitywagon.com/2009/08/12/day-3-hughenden-to-wintonk/</guid>
		<description><![CDATA[We leave with a giood beakfast in our stomachs.  After a rough day yesterday everybody is hoping for an easy one today.  We stopped for a Kodak moment at the geographical centre of Queensland. Then onto Muttaburra for the Annual Burry Race Day and a show from the kids of the local school. [...]]]></description>
			<content:encoded><![CDATA[<p>We leave with a giood beakfast in our stomachs.  After a rough day yesterday everybody is hoping for an easy one today.  We stopped for a Kodak moment at the geographical centre of Queensland. Then onto Muttaburra for the Annual Burry Race Day and a show from the kids of the local school.  We spoke with lady who was feeding the Variety mob and she explained how they hand made the 500 raps that were needed for lunch!!!!! A short run into Winton gave us time to watch the end of the Winton Rodeo. After talking to some of the participants it&#8217;s nothing for them to drive 350 &#8211; 800 k&#8217;s for 8 seconds.  Had a cold drink with the director of the New Zealand Variety BASH, very interesting. They provide assistance for Australian BASHERS to travel and enjoy the fun?</p>
<p><a href="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_EDFFB452-B4A2-40B3-80DA-DDB49E43D0E7.jpeg"><img src="http://www.charitywagon.com/wp-content/uploads/2009/08/p_1600_1200_EDFFB452-B4A2-40B3-80DA-DDB49E43D0E7.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charitywagon.com/2009/08/16/day-3-hughenden-to-wintonk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
